Products

Material
Electrical Steel

CSC STEEL

Electrical Steel

Grades Thickness
(mm)
Density
(kg/dm3)
Iron loss max.
(w/kg)
Magnetic Flux Density, min.
(T)
Stacking factor (%)
W10/400 B50
15CS1000HF 0.15 7.6 9.72 1.62 -

Grades Thickness
(mm)
Density
(kg/dm3)
Iron loss max.
(w/kg)
Magnetic Flux Density, min.
(T)
Stacking factor (%)
W15/50 B50
20CS1200HF 0.2 7.60 2.04 1.66 96%
20CS1500HF 7.60 2.30 1.67
25CS1500HF 0.25 7.65 3.00 1.60
35CS210 0.35 7.55 2.10 1.60
35CS250 7.60 2.50 1.60
35CS300 7.65 3.00 1.60
35CS440 7.70 4.40 1.64
35CS550 7.75 5.50 1.64
50CS230 0.5 7.55 2.30 1.60
50CS290 7.60 2.90 1.60
50CS350 7.65 3.50 1.60
50CS400 7.70 4.00 1.61
50CS470 7.70 4.70 1.62
50CS600 7.75 6.00 1.68
50CS800 7.75 8.00 1.68
50CS1000 7.85 10.00 1.70
50CS1300 7.85 13.00 1.70
65CS600 7.75 6.00 1.65
65CS1300 7.85 13.00 1.64
Notes:
  1. This density is used in all calculation of the sectional area of test pieces.
  2. W15/50 indicates the iron loss when the frequency is 50Hz and the maximum magnetic flux density is 1.5T (1.5Wb/m2)
  3. B50 indicates the magnetic flux density under the magnetic force 5000a/m.
  4. Iron loss of semi-process product were annealed at 750°C*2hr.
  5. Density is for reference only, the actual density will vary with the chemical composition of steel grades.
Loading...